The ITEC Virtual Conference 2021 will feature three types of virtual stands, that have been created to to suit all budgets/organisations that are looking to have a presence at this must attend Technology Enabled Care Conference.
The three types are stand are Platinum, Gold and Silver.
Please see below a breakdown of what each of the Virtual Stand types will receive:
What’s Included? | Platinum (Limited to 6) Fully Booked |
Gold (Limited to 15) Limited Availability |
Silver |
A listing on the Exhibition pages of the virtual platform | First page listing | Second page listing | Third page listing |
A listing on the Exhibition pages of the ITEC Conference website | Yes | Yes | Yes |
A speaking slot on the Innovation Stage – 15 minutes | Yes | No | No |
Push notifications out to all attendees | 1 x push notification on each day | 1 x push notification over the course of the conference | No |
Ability to have company collateral uploaded to the virtual stand (collateral will be uploaded by our platform provider) |
A maximum of 15 documents in a PDF format, up to 2mb per PDF | A maximum of 10 documents in a PDF format, up to 2mb per PDF | A maximum of 5 documents in a PDF format, up to 2mb per PDF |
Video media player window Ability to have embedded video content on the virtual stand (Exhibitors to provide the embed codes for YouTube and Vimeo platforms) |
x3 | x2 | x1 |
The ability to host links from your virtual stand, linking to 3rd party websites including your own company website | Yes | Yes | Yes |
Promotion of social networks via the virtual stand. External links to your twitter, Facebook, LinkedIn, Instagram feeds |
Yes | Yes | Yes |
Ability to schedule and host face to face meetings with attendees | Yes | Yes | Yes |
Ability to host live chat and live video calls | Yes | Yes | Yes |
Ability to post on the event social wall | Yes | Yes | Yes |
Access to data on delegates when: Someone visits the stand Downloading collateral Interactions via the social wall Completes a contact form | Yes | Yes | Yes |
Pre-event training sessions Provided by the platform provider so all exhibitors are fully aware of how to get the most from their stand |
Yes | Yes | Yes |
1 Piece of sales literature emailed out to our full delegate list (including our speakers) as part of the ITEC Virtual goody bag | Yes | No | No |
Exhibitor passes for your staff to access the system and manage your virtual stand | x6 | x6 | x6 |
Delegate passes for your staff to attend the full conference, including content sessions (separate from the exhibitor passes) | x6 (Equivalent Value £1494) | x4 (Equivalent Value £996) | x2 (Equivalent Value £498) |
Customer Passes To be distributed by exhibitors to allow their customers to attend conference | x3 (Equivalent Value up to £897) | x2 (Equivalent Value up to £598) | x1 (Equivalent Value up to £299) |
The following fees are applicable to the above stand types | |||
TSA Members Price |
£3,500.00
|
£2,400.00 |
£1,500.00 |
Non-Members Price |
£3,850.00
|
£2,640.00 |
£1,650.00 |